| | Consolidated | The Company |
| | Note | 2007 $’000 | 2006 $’000 | 2007 $’000 | 2006 $’000 |
| | | | | | |
| Revenue from continuing operations | 4 | 991,830 | 891,445 | 52,834 | 78,680 |
| Other income | 4 | 13,021 | - | - | - |
| Total revenue | | 1,004,851 | 891,445 | 52,834 | 78,680 |
| Television costs
| | (611,420)
| (550,862)
| - | - |
| Out-of-home costs | | (172,281) | (110,407) | - | - |
| Corporate costs | | (884) | (1,178) | (884) | (1,178) |
| Finance costs | 5(a) | (95,999) | (118,732) | - | - |
| Share of net profit of associates and joint ventures accounted for using the equity method | 32 | 1,408
| 3,361
| -
| -
|
| Profit before income tax | | 125,675 | 113,627 | 51,950 | 77,502 |
| Income tax (expense)/revenue | 6(a) | (47,152) | (59,180) | (19) | 16 |
| Profit for the year | | 78,523 | 54,447 | 51,931 | 77,518 |
| | | | | | |
| Profit is attributable to: | | | | | |
| Profit attributable to members of the Company | 29 | 66,131 | 45,813 | 51,931 | 77,518 |
| Profit attributable to minority interest | | 12,392 | 8,634 | - | - |
| | | 78,523 | 54,447 | 51,931 | 77,518 |