| | Consolidated | The Company |
| | Note | 2007 $’000 | 2006 $’000 | 2007 $’000 | 2006 $’000 |
| Net increase/(decrease) in cash and its equivalents | | | | | |
| Cash on hand | 7 | 88 | 87 | - | - |
| Cash classified as held for sale | 11 | 3,316 | - | - | - |
| Cash at bank | 7 | 20,099 | 21,908 | 1,380 | 378 |
| At end of year | | 23,503 | 21,995 | 1,380 | 378 |
| At beginning of year | | 21,995 | 17,881 | 378 | 3,963 |
| Effects of exchange rate movements on cash and its equivalents | | 79 | - | - | - |
| Net cash inflows/(outflows) for the year | | 1,587 | 4,114 | 1,002 | (3,585) |
| Represented by: | | | | | |
| Cash Flows from operating activities | | | | | |
| Receipts from customers (inclusive of goods and services tax) | | 1,046,106 | 995,433 | - | - |
| Payments to suppliers and employees (inclusive of goods and services tax) | | (829,995) | (782,275) | (1,204) | (1,124) |
| Dividends received | | - | 890 | 52,574 | 78,304 |
| Interest received | | 2,467 | 2,099 | 260 | 376 |
| Bank interest paid | | (39,515) | (29,982) | - | - |
| Income tax received/(paid) Prior year refunds received Current year payments | | 6,409 (73,454) | - (96,537) | - - | - - |
| Net cash flows from operating activities | 41 | 112,018 | 89,628 | 51,630 | 77,556 |
| Cash Flows from investment activities | | | | | |
| Acquisition of property, plant and equipment | | (57,488) | (24,351) | - | - |
| Proceeds on disposal of property, plant and equipment | | 8,295 | 21 | - | - |
| Payments for purchase of controlled entities & operations net of cash acquired | | (37,302) | (14,791) | - | - |
| Payments for other investments | | (2,262) | - | - | - |
| Proceeds from the sale of investments | | 27,260 | - | - | - |
| Deferred consideration | | (2,509) | (3,099) | - | - |
| Distributions from investments | | 108 | - | - | - |
| Advances/(repayments) from/(to): | | | | | |
| Controlled entities | | - | - | 1,229 | (3,356) |
| Other | | 624 | - | - | - |
| Net cash flows from investment activities | | (63,274) | (42,220) | 1,229 | (3,356) |
| Cash Flows from financing activities | | | | | |
| Dividends paid | | | | | |
| Normal Dividend | | (61,569) | (75,709) | (51,857) | (63,824) |
| Special Dividend | | - | (16,540) | - | (13,961) |
| Debenture interest paid | | | | | |
| Normal Debenture interest | | (59,969) | (73,392) | - | - |
| Special Debenture interest | | - | (15,925) | - | - |
| Financing establishment costs paid | | - | (848) | - | - |
| Proceeds from exercise of options | | - | 562 | - | - |
| Payments for conversion of debentures | | (45) | - | - | - |
| Proceeds from borrowings | | 280,000 | 405,000 | - | - |
| Repayment of borrowings | | (205,574) | (266,442) | - | - |
| Net cash flows from financing activities | | (47,157) | (43,294) | (51,857) | (77,785) |
| Net cash inflows/(outflows) for the year | | 1,587 | 4,114 | 1,002 | (3,585) |
| The above cash flow statements should be read in conjunction with the accompanying notes. |