2007 Half Year Consolidated Income Statement
<< back to list
Consolidated income statement
| | Half year 28 February 2007 $'000 | Half year 28 February 2006 $'000 |
| | | |
| Revenue from ordinary activities | 491,874 | 464,534 |
| Expenses from ordinary activities | (348,019) | (305,327) |
| Finance costs A | (64,279) | (65,385) |
| Share of net profit of associates and joint ventures accounted for using the equity method | 1,408 | 833 |
| Profit from ordinary activities before income tax | 80,984 | 94,655 |
| Income tax expense | (36,241) | (43,743) |
| Net profit from ordinary activities after income tax | 44,743 | 50,912 |
| Net profit attributable to outside equity interests | (7,027) | (8,046) |
| Net profit attributable to members of Ten Network Holdings Limited | 37,716 | 42,866 |
A: Finance costs include $43.3m of subordinated debenture interest in respect of profits for the period (2006: $49.5m)
| Earnings per share for profit attributable to the ordinary equity holders of the company (EPS) | 28 February 2007 | 28 February 2006 |
| Basic EPS (cents per share) Diluted EPS (cents per share) | 9.46 9.46 | 10.75 10.75 |
The above consolidated income statement should be read in conjunction with the accompanying notes.
Consolidated income statement
| | Half year 28 February 2007 $'000 | Half year 28 February 2006 $'000 |
| | | |
| Revenue from ordinary activities | 491,874 | 464,534 |
| Expenses from ordinary activities | (348,019) | (305,327) |
| Finance costs A | (64,279) | (65,385) |
| Share of net profit of associates and joint ventures accounted for using the equity method | 1,408 | 833 |
| Profit from ordinary activities before income tax | 80,984 | 94,655 |
| Income tax expense | (36,241) | (43,743) |
| Net profit from ordinary activities after income tax | 44,743 | 50,912 |
| Net profit attributable to outside equity interests | (7,027) | (8,046) |
| Net profit attributable to members of Ten Network Holdings Limited | 37,716 | 42,866 |
A: Finance costs include $43.3m of subordinated debenture interest in respect of profits for the period (2006: $49.5m)
| Earnings per share for profit attributable to the ordinary equity holders of the company (EPS) | 28 February 2007 | 28 February 2006 |
| Basic EPS (cents per share) Diluted EPS (cents per share) | 9.46 9.46 | 10.75 10.75 |
The above consolidated income statement should be read in conjunction with the accompanying notes.