| | | Consolidated | The Company |
| | Note | 2008 $’000 | 2007 $’000 | 2008 $’000 | 2007 $’000 |
| Current Assets | | | | | |
| Cash and cash equivalents | 7 | 30,938 | 20,187 | 623 | 1,380 |
| Receivables | 8 | 159,055 | 186,227 | - | - |
| Program rights and inventories | 9 | 144,275 | 133,294 | - | - |
| Current tax assets | 6(c) | 20,178 | 5,545 | - | - |
| Assets of disposal group classified as held for sale | 10 | - | 10,446 | - | - |
| Other | 11 | 9,510 | 12,315 | 42 | 52 |
| Total Current Assets | | 363,956 | 368,014 | 665 | 1,432 |
| Non-Current Assets | | | | | |
| Receivables | 12 | 248 | 249 | 3,454 | - |
| Program rights and inventories | 14 | 798 | 2,693 | - | - |
| Other financial assets | 13 | 5,512 | 3,182 | 2,228,568 | 2,215,484 |
| Property, plant and equipment | 15 | 123,228 | 119,657 | - | - |
| Intangible assets | 16 | 1,204,626 | 1,210,602 | - | - |
| Derivative financial instruments | 22 | 3,356 | 5,389 | - | - |
| Deferred tax assets | 6(d) | 11,326 | 8,812 | 45 | 56 |
| Other | 17 | 770 | 967 | - | - |
| Total Non-Current Assets | | 1,349,864 | 1,351,551 | 2,232,067 | 2,215,540 |
| Total Assets | | 1,713,820 | 1,719,565 | 2,232,732 | 2,216,972 |
| Current Liabilities | | | | | |
| Payables | 18 | 217,796 | 197,614 | 148 | 187 |
| Income tax provision | 6(c) | - | - | 3,134 | - |
| Provisions | 19 | 19,133 | 21,042 | - | - |
| Liabilities directly associated with assets of a disposal group classified as held for sale | 10 | - | 5,878 | - | - |
| Total Current Liabilities | | 236,929 | 224,534 | 3,282 | 187 |
| Non-Current Liabilities | | | | | |
| Payables | 20 | 12,948 | 14,178 | 316 | 2,389 |
| Interest Bearing Liabilities | 21 | 570,441 | 542,604 | - | - |
| Derivative financial instruments | 22 | 69,191 | 68,029 | - | - |
| Deferred tax liabilities | 6(e) | 38,745 | 226,860 | - | - |
| Provisions | 23 | 19,292 | 16,032 | - | - |
| Total Non-Current Liabilities | | 710,617 | 867,703 | 316 | 2,389 |
| Total Liabilities | | 947,546 | 1,092,237 | 3,598 | 2,576 |
| Net Assets | | 766,274 | 627,328 | 2,229,134 | 2,214,396 |
| | | | | | |
| | | Consolidated | The Company |
| | Note | 2008 $’000 | 2007 $’000 | 2008 $’000 | 2007 $’000 |
| Equity | | | | | |
| Contributed equity | 24 | 2,220,704 | 2,212,271 | 2,224,960 | 2,215,484 |
| Reserves | 25 | (1,222,192) | (1,208,715) | - | - |
| Accumulated losses | 26 | (232,243) | (381,045) | 4,174 | (1,088) |
| Capital and reserves attributable to equity holders of Ten Network Holdings Limited | | 766,269 | 622,511 | 2,229,134 | 2,214,396 |
| Minority interest | | 5 | 4,817 | - | - |
| Total Equity | | 766,274 | 627,328 | 2,229,134 | 2,214,396 |
| | | | | | |
| The above balance sheets should be read in conjunction with the accompanying notes. |