| | Consolidated | The Company |
| | Note | 2008 $’000 | 2007 $’000 | 2008 $’000 | 2007 $’000 |
| Net increase/(decrease) in cash and its equivalents | | | | | |
| Cash on hand | 7 | 88 | 88 | - | - |
| Cash classified as held for sale | 10 | - | 3,316 | - | - |
| Cash at bank | 7 | 30,850 | 20,099 | 623 | 1,380 |
| At end of year | | 30,938 | 23,503 | 623 | 1,380 |
| At beginning of year | | 23,503 | 21,995 | 1,380 | 378 |
| Effects of exchange rate movements on cash and its equivalents | | (109) | 79 | - | - |
| Net cash inflows/(outflows) for the year | | 7,326 | 1,587 | (757) | 1,002 |
| Represented by: | | | | | |
| Cash Flows from operating activities | | | | | |
| Receipts from customers (inclusive of goods and services tax) | | 1,124,356 | 1,046,106 | - | - |
| Payments to suppliers and employees (inclusive of goods and services tax) | | (866,357) | (829,995) | (1,145) | (1,204) |
| Dividends received | | - | - | 125,421 | 52,574 |
| Interest received | | 3,033 | 2,467 | 327 | 260 |
| Bank interest paid | | (51,221) | (39,515) | - | - |
| Income tax received/(paid) Prior year refunds received Current year payments Tax prepayment re tax consolidation | | 12,995 (58,810) (17,576) | 6,409 (73,454) - | - - - | - - - |
| Net cash flows from operating activities | 37 | 146,420 | 112,018 | 124,603 | 51,630 |
| Cash Flows from investment activities | | | | | |
| Acquisition of property, plant and equipment | | (35,383) | (57,488) | - | - |
| Proceeds on disposal of property, plant and equipment | | 5 | 8,295 | - | - |
| Payments for purchase of controlled entities & operations net of cash acquired | | - | (37,302) | - | - |
| Payments for other investments | | (2,445) | (2,262) | - | - |
| Proceeds from the sale of investments | | - | 27,260 | - | - |
| Guarantee refunded | | 894 | - | - | - |
| Deferred consideration | | (3,302) | (2,509) | - | - |
| Distributions from investments | | 55 | 108 | - | - |
| Advances/(repayments) from/(to): | | | | | |
| Controlled entities | | - | - | (680) | 1,229 |
| Other | | 1,280 | 624 | - | - |
| Net cash flows from investment activities | | (38,896) | (63,274) | (680) | 1,229 |
| Cash Flows from financing activities | | | | | |
| Dividends paid | | | | | |
| Normal dividend | | (125,225) | (61,569) | (124,680) | (51,857) |
| Debenture interest paid | | | | | |
| Normal debenture interest | | - | (59,969) | - | - |
| Share buyback | | (3,608) | - | - | - |
| Financing establishment costs paid | | (1,365) | - | - | - |
| Payments for conversion of debentures | | - | (45) | - | - |
| Proceeds from borrowings | | 270,000 | 280,000 | - | - |
| Repayment of borrowings | | (240,000) | (205,574) | - | - |
| Net cash flows from financing activities | | (100,198) | (47,157) | (124,680) | (51,857) |
| Net cash inflows/(outflows) for the year | | 7,326 | 1,587 | (757) | 1,002 |
| |
| The above cash flow statements should be read in conjunction with the accompanying notes. |