2008 First Half Result Consolidated Statement Of Recognised Income And Expense
<< back to list
Consolidated statement of recognised income and expense
| | Half year 29 February 2008 $'000 | Half year 28 February 2007 $'000 |
| | | |
| Total equity at the beginning of the half year | 627,328 | 563,875 |
| | | |
| Adjustment to opening retained earnings for AASB 117 Leases G | - | (1,423) |
| Outside equity interests in adjustment to opening retained earnings | - | 222 |
| Total restated equity at the beginning of the half year | 627,328 | 562,674 |
| | | |
| AASB139 hedge reserves | 6,671 | 1,601 |
| Exchange differences on translation of foreign operations | (8,239) | (530) |
| Net income recognised directly in equity | (1,568) | 1,071 |
| Net profit for the period | 271,082 | 44,743 |
| Total recognised income and expense for the period before outside equity interests | 269,514 | 45,814 |
| | | |
| | | |
| Total recognised income and expense for the period is attributable to: | | |
| Members of Ten Network Holdings Limited | 268,959 | 38,620 |
| Minority Interests | 555 | 7,194 |
| | 269,514 | 45,814 |
G: Adjustment to comply with AASB 117 Leases. See Note 3 for further details
The above consolidated statement of recognised income and expense should be read in conjunction with the accompanying notes.
Consolidated statement of recognised income and expense
| | Half year 29 February 2008 $'000 | Half year 28 February 2007 $'000 |
| | | |
| Total equity at the beginning of the half year | 627,328 | 563,875 |
| | | |
| Adjustment to opening retained earnings for AASB 117 Leases G | - | (1,423) |
| Outside equity interests in adjustment to opening retained earnings | - | 222 |
| Total restated equity at the beginning of the half year | 627,328 | 562,674 |
| | | |
| AASB139 hedge reserves | 6,671 | 1,601 |
| Exchange differences on translation of foreign operations | (8,239) | (530) |
| Net income recognised directly in equity | (1,568) | 1,071 |
| Net profit for the period | 271,082 | 44,743 |
| Total recognised income and expense for the period before outside equity interests | 269,514 | 45,814 |
| | | |
| | | |
| Total recognised income and expense for the period is attributable to: | | |
| Members of Ten Network Holdings Limited | 268,959 | 38,620 |
| Minority Interests | 555 | 7,194 |
| | 269,514 | 45,814 |
G: Adjustment to comply with AASB 117 Leases. See Note 3 for further details
The above consolidated statement of recognised income and expense should be read in conjunction with the accompanying notes.